Delivery of 800-8 chalk machine to congo
Last week , we finished the delivery of congo client order. This time congo client ordered one 800-8 chalk machine, and also chalk dryer machine and 35 ton plaster powder.
The shipping details as flows:
Shipping Mark | Description of goods | Number &Kind of Packages | N.W | G.W | Measurement |
N/M | chalk machine | Wooden case 1 PACKAGE | 565KGS | 600KGS | 3.49CBM |
Wooden case 1 PACKAGE | 249KGS | 260KGS | 1.91CBM | ||
Plaster | Bag 878PACKAGE | 35000KGS | 35000KGS | 35CBM | |
Dryer machine | Bare 1 PACKAGE | 700KGS | 700KGS | 8.8CBM | |
Total | 881PACKAGE | 36514KGS | 36560KGS | 49.2CBM |
This delivery need two 20 feet containers.
Considering the high speed road transport load capacity limit, we load the Plaster into 2 container separately with chalk machine and dryer machine.
With the assiatant from our worker and logistic company partners. this delivery is very smoothly.
Here share some videos to remember this delivery!